Aaron Hoppler, receives his degree in Computer Graphics Design. |
The CSN Graphic Communications Program tallied 40 graduates from August 2012 to May 2013, the most who had finished a certificate or degree in a single year.
Many of these grads walked at the 41st CSN Commencement held in the Thomas & Mack Center at UNLV on May 20.
Four of those grads completed the former Animation program; seven completed the Multimedia Authoring concentration; 12, Web Design; and 17, Graphic Design.
Amir Baidee, Samuel Canales, and Yomaira Sotelo |
GRC Instructor Dan McElhattan III and Dr. Elyse Diamond, applaud as their GRC students walk by at the end of Commencement. |
Here is the complete list of those on the Commencement rolls for August, December, and May graduation.
August | ||||
Donielle R. Bradshaw | Associate Degree | Graphic Technology | Animation | |
Drew A. Borst | Certificate of Achievement | Graphic Technology | Animation | |
Colby H. Bryant * | Associate Degree | Graphic Technology | Multimedia Authoring | |
Mark Anthony Hinds | Certificate of Achievement | Graphic Technology | Multimedia Authoring | |
Elizabeth Baez ** | Associate Degree | Graphic Technology | Web Design | |
Raul Herrera | Associate Degree | Graphic Technology | Web Design | |
Samuel Najarro-Gonzalez | Associate Degree | Graphic Technology | Web Design | |
December | ||||
Jacqueline A. Cheshewalla | Associate Degree | Graphic Technology | Animation | |
Wendy Minatogawa | Associate Degree | Graphic Technology | Multimedia Authoring | |
Daniel Bradley Riccardi | Associate Degree | Graphic Technology | Multimedia Authoring | |
Virginia DeSilva Vera | Associate Degree | Graphic Technology | Multimedia Authoring | |
Shaun M. Keefe | Associate Degree | Graphic Technology | Web Design | |
Brian O'Connor | Associate Degree | Graphic Technology | Web Design | |
May | ||||
Patrick J. Breaux Jr. | Certificate of Achievement | Graphic Technology | Animation | |
Amir M. Badiee | Associate Degree | Graphic Technology | Computer Graphics Design | |
Angela Erin Cahayag Cabalar | Associate Degree | Graphic Technology | Computer Graphics Design | |
Bryce Farlow ** | Associate Degree | Graphic Technology | Computer Graphics Design | |
Kevin Jaffa ** | Associate Degree | Graphic Technology | Computer Graphics Design | |
Rithya May Lay | Associate Degree | Graphic Technology | Computer Graphics Design | |
Sasha M. Schalk | Associate Degree | Graphic Technology | Computer Graphics Design | |
Yomaira Sotelo | Associate Degree | Graphic Technology | Computer Graphics Design | |
Shaun R. Vital | Associate Degree | Graphic Technology | Computer Graphics Design | |
Ben Woolston ** | Associate Degree | Graphic Technology | Computer Graphics Design | |
Domineek Bumpas | Associate Degree | Graphic Communications | Computer Graphics Design | |
Aaron B. Hoppler | Associate Degree | Graphic Communications | Computer Graphics Design | |
Luis Rodriguez | Associate Degree | Graphic Communications | Computer Graphics Design | |
Ruth Robles ** | Associate Degree | Graphic Communications | Computer Graphics Design | |
Nina Thomasian ** | Associate Degree | Graphic Communications | Computer Graphics Design | |
Keith Widmann ** | Certificate of Achievement | Graphic Technology | Computer Graphics Design | |
Jesus Nieto-Almanza ** | Associate Degree | Graphic Technology | Multimedia Authoring | |
Samuel Najarro-Gonzalez | Associate Degree | Graphic Technology | Multimedia Authoring | |
Christopher Cabo | Associate Degree | Graphic Technology | Web Design | |
Timothy J. Castillo | Associate Degree | Graphic Technology | Web Design | |
Rithya May Lay | Associate Degree | Graphic Technology | Web Design | |
Brea Rose Sias ** | Certificate of Achievement | Graphic Communications | Web Design | |
Marcos Rafael Vega | Certificate of Achievement | Graphic Communications | Web Design | |
Joseph G. Williams Jr. ** | Associate Degree | Graphic Technology | Web Design | |
Christa Youst | Associate Degree | Graphic Technology | Web Design | |
Rahni Walden ** | Associate Degree | Graphic Communications |
No comments:
Post a Comment